DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Mar14-2018, EXPNO=41, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6141.8    14623.424     145.3182         2.82
     2      6384.9    14202.024     141.1306         2.66
     3      6870.3    13360.292     132.7660         2.50
     4      7366.0    12500.828     124.2252         2.10
     5      7577.5    12134.091     120.5808         1.48
     6      8015.9    11373.828     113.0258         3.85
     7     12217.9     4087.847      40.6224        11.00
     8     12230.0     4066.916      40.4144        32.54
     9     12242.0     4045.965      40.2062        64.08
    10     12254.1     4025.014      39.9980        74.32
    11     12266.2     4004.042      39.7896        62.65
    12     12278.3     3983.041      39.5809        31.12
    13     12290.5     3961.989      39.3717        10.23
    14     12779.8     3113.554      30.9405         3.22
